Employment Opportunities with NYC DOT
NYC DOT is a vital component of one of the largest and most complex cities in the world. From operating ferries to repairing potholes, issuing construction permits to building and restoring bridges, keeping traffic moving to creating new public spaces, our employees play a crucial role maintaining the City's transportation infrastructure.
Are you looking for a challenging and rewarding career in transportation? NYC DOT offers excellent benefits packages, competitive salaries, and opportunities for advancement.
Learn more about engineering careers at NYC DOT (pdf) Learn about upcoming civil service exams from the Department of Citywide Administrative Services (DCAS) All openings at NYC DOT are available at nyc.gov/jobs. Current City Employees:- Please log into Employee Self Service (ESS)
- Please create an account at www.nyc.gov/jobs.
- Filter search results by Agency
- To search for a specific posting enter the Business Title or Job ID
Current Career Opportunities
Business Title |
Job ID |
Civil Service Title |
Location |
Posting Period |
---|---|---|---|---|
Bridges Division |
||||
Civil Engineering Intern | 533201 | Civil Engineering Intern | Manhattan | 5/24/2022-Until Filled |
Assistant Commissioner/Deputy Chief Engineer | 539194 | Administrative Construction | Manhattan | 7/14/2022-Until Filled |
Associate Deputy Commissioner | 539196 | Administrative Construction | Manhattan | 7/16/2022-Until Filled |
Assistant Team Leader | 541406 | Assistant Civil Engineer | Manhattan | 7/21/2022-Until Filled |
Civil Engineer | 541358 | Civil Engineer | Manhattan | 7/21/2022-Until Filled |
Civil Engineer | 541417 | Civil Engineer | Manhattan | 7/21/2022-Until Filled |
Oiler | 540854 | Oiler | Manhattan | 7/21/2022-Until Filled |
Staff Analyst | 541527 | Staff Analyst | Manhattan | 7/22/2022-Until Filled |
Asst. Engineer-in-Charge | 543281 | Associate Project Manager | Manhattan | 7/29/2022-Until Filled |
Project Engineer | 543327 | Civil Engineer | Manhattan | 7/29/2022-8/11/2022 |
Engineer In Charge | 536137 | Administrative Project Manager | Manhattan | 8/1/2022-8/14/2022 |
Budget and Capital Program Management |
||||
Resiliency Planner | 532152 | City Planner | Manhattan | 7/26/2022-8/8/2022 |
Resiliency Planner | 532166 | Transportation Specialist | Manhattan | 7/26/2022-8/8/2022 |
Project Manager | 540795 | Assistant Civil Engineer | Manhattan | 8/1/2022-8/14/2022 |
Executive Division |
||||
DVAP Coordinator | 466597 | Community Coordinator | Manhattan | 7/29/2021-Until Filled |
Deputy Press Secretary | 486420 | Confidential Strategy Planner | Manhattan | 9/28/2021-Until Filled |
Borough Planner (Bronx) | 496464 | Community Coordinator | Bronx | 10/27/2021-Until Filled |
Project Manager - Weigh in Motion Network | 504066 | Transportation Specialist | Manhattan | 11/24/2021-Until Filled |
Bronx Borough Commissioner | 515906 | Borough Commissioner | Bronx | 1/20/2022-Until Filled |
Economic Data Scientist | 519080 | City Research Scientist | Manhattan | 2/4/2022-Until Filled |
Executive Deputy Commissioner | 512904 | Deputy Commissioner | Manhattan | 2/4/2022-Until Filled |
Digital Communications Specialist | 535003 | Community Coordinator | Manhattan | 6/10/2022-Until Filled |
Assistant Press Secretary | 535131 | Community Coordinator | Manhattan | 6/13/2022-Until Filled |
Chief of Staff | 541435 | Chief Of Staff | Manhattan | 7/20/2022-Until Filled |
Correspondence Liaison | 541026 | Community Associate | Manhattan | 7/20/2022-Until Filled |
Project Manager | 543254 | Community Coordinator | Manhattan | 8/1/2022-Until Filled |
Ferry Division |
||||
Marine Oiler | 467397 | Marine Oiler | Staten Island | 7/2/2021-Until Filled |
Machinist | 474331 | Machinist | Staten Island | 8/27/2021-Until Filled |
Marine Engineer | 520595 | Marine Engineer | Staten Island | 2/22/2022-Until Filled |
Grants and Fiscal Management |
||||
Grants Application Coordinator | 538686 | Staff Analyst | Manhattan | 7/8/2022-Until Filled |
Grants Application Coordinator | 539147 | City Planner | Manhattan | 7/12/2022-Until Filled |
Assistant Supervisor of the Accounts Payable Expense Unit | 543169 | Accountant | Manhattan | 8/1/2022-8/14/2022 |
Human Resources & Facilities Management |
||||
Investigator - Employee Discipline | 471796 | Investigator | Manhattan | 9/3/2021-Until Filled |
Safety & Equipment Training Specialist | 493277 | Industrial Hygienist | Manhattan | 10/18/2021-Until Filled |
Junior Project Coordinator Intern | 528557 | College Aide (all City Depts) | Queens | 4/21/2022-Until Filled |
City Laborer | 531614 | City Laborer | Queens | 5/10/2022-Until Filled |
Director of Workforce Development | 532228 | Community Coordinator | Manhattan | 5/18/2022-Until Filled |
Program Manager | 535057 | City Planner | Manhattan | 6/13/2022-Until Filled |
Program Manager | 535063 | Adm Manager-non-mgrl Frm M1/m2 | Manhattan | 6/13/2022-Until Filled |
Program Manager | 535066 | Associate Staff Analyst | Manhattan | 6/13/2022-Until Filled |
Steam Fitter | 535068 | Steam Fitter | Queens | 6/14/2022-Until Filled |
EEO Investigator | 536245 | Agency Attorney | Manhattan | 6/22/2022-Until Filled |
Space Analyst | 538833 | Space Analyst | Manhattan | 7/5/2022-Until Filled |
IT & Telecom Division |
||||
IT Automation and Monitoring Engineer 3-132 | 455033 | Manhattan | 12/11/2020-Until Filled | |
IT Project Specialist 6-124 | 455076 | It Project Specialist | Manhattan | 12/11/2020-Until Filled |
IT Project Specialist 7-128 | 455079 | It Project Specialist | Manhattan | 12/11/2020-Until Filled |
IT Project Specialist 9-136/141 | 455083 | It Project Specialist | Manhattan | 12/11/2020-Until Filled |
Senior IT Architect | 495786 | Senior It Architect | Manhattan | 11/8/2021-Until Filled |
Information Security Engineer/Architect | 508394 | It Security Specialist | Manhattan | 12/15/2021-Until Filled |
Application Developer | 508375 | It Automation And Monitoring | Manhattan | 12/28/2021-Until Filled |
Senior Data Engineer | 515350 | It Infrastructure Engineer | Manhattan | 1/19/2022-Until Filled |
Deputy Director of Application Development | 519839 | Senior It Architect | Manhattan | 2/10/2022-Until Filled |
Mainframe Developer | 524643 | It Automation And Monitoring | Manhattan | 3/14/2022-Until Filled |
Solution Architect | 531513 | Senior It Architect | Manhattan | 5/12/2022-Until Filled |
Server / Dev Ops Engineer | 524646 | It Security Specialist | Manhattan | 6/2/2022-Until Filled |
Application Developer | 531538 | It Automation And Monitoring | Manhattan | 6/6/2022-Until Filled |
Legal Affairs Division |
||||
Community Coordinator | 471311 | Community Coordinator | Manhattan | 8/12/2021-Until Filled |
Assistant General Counsel | 479042 | Agency Attorney | Manhattan | 10/1/2021-Until Filled |
Assistant General Counsel | 479041 | Agency Attorney | Manhattan | 10/1/2021-Until Filled |
Assistant General Counsel | 479040 | Agency Attorney | Manhattan | 10/1/2021-Until Filled |
GIS and Program Analyst | 505315 | City Research Scientist | Manhattan | 11/26/2021-Until Filled |
Project Manager | 505311 | Associate Urban Designer | Manhattan | 11/26/2021-Until Filled |
Community Coordinator | 531921 | Community Coordinator | Manhattan | 5/14/2022-Until Filled |
Agency Attorney 1 | 532083 | Agency Attorney | Manhattan | 5/19/2022-Until Filled |
Agency Attorney 2 | 532099 | Agency Attorney | Manhattan | 5/19/2022-Until Filled |
Project Manager | 532679 | Community Coordinator | Manhattan | 5/21/2022-Until Filled |
Project Manager | 532677 | Transportation Specialist | Manhattan | 5/21/2022-Until Filled |
Assistant General Counsel | 534051 | Agency Attorney Interne | Manhattan | 6/1/2022-Until Filled |
Assistant General Counsel | 534054 | Agency Attorney | Manhattan | 6/1/2022-Until Filled |
Assistant General Counsel | 534056 | Agency Attorney | Manhattan | 6/2/2022-Until Filled |
Assistant General Counsel | 534061 | Agency Attorney | Manhattan | 6/2/2022-Until Filled |
Assistant General Counsel | 541758 | Agency Attorney | Manhattan | 7/27/2022-Until Filled |
Assistant General Counsel | 541785 | Agency Attorney | Manhattan | 7/27/2022-Until Filled |
Assistant General Counsel | 541769 | Agency Attorney | Manhattan | 7/27/2022-Until Filled |
Assistant General Counsel | 541745 | Agency Attorney Interne | Manhattan | 7/27/2022-Until Filled |
Senior Counsel | 541734 | Executive Agency Counsel | Manhattan | 7/27/2022-Until Filled |
Assistant General Counsel | 542038 | Agency Attorney | Manhattan | 7/28/2022-Until Filled |
Assistant General Counsel | 542042 | Agency Attorney | Manhattan | 7/28/2022-Until Filled |
Assistant General Counsel | 542032 | Agency Attorney Interne | Manhattan | 7/28/2022-Until Filled |
General Counsel | 543080 | Executive Agency Counsel | Manhattan | 7/28/2022-Until Filled |
Assistant General Counsel | 542044 | Agency Attorney | Manhattan | 7/29/2022-Until Filled |
Operations Associate | 544138 | Community Coordinator | Manhattan | 8/4/2022-Until Filled |
Permit Management and Construction Control |
||||
Project Manager | 524625 | Transportation Specialist | Manhattan | 3/14/2022-Until Filled |
Roadway Repair and Maintenance (RRM) Division |
||||
Gardener | 509206 | Gardener | Queens | 12/18/2021-8/11/2022 |
Deputy Commissioner for Roadway Repair and Maintenance | 520665 | Deputy Commissioner | Manhattan | 2/16/2022-Until Filled |
Climber & Pruner | 521757 | Climber & Pruner | Queens | 3/14/2022-Until Filled |
Auto Mechanic | 532889 | Auto Mechanic (diesel) | All Boroughs | 6/23/2022-8/31/2022 |
Construction Project Manager | 539995 | Construction Project Manager | Manhattan | 7/16/2022-8/15/2022 |
Procurement Analyst L1 | 543343 | Procurement Analyst | Manhattan | 7/29/2022-8/11/2022 |
Industrial Hygienist | 540102 | Industrial Hygienist | Manhattan | 8/1/2022-8/14/2022 |
Assistant Civil Engineer | 535820 | Assistant Civil Engineer | Manhattan | 8/2/2022-8/15/2022 |
Assistant Commissioner of Citywide Street Maintenance Operations | 543208 | Administrative Superintendent | Manhattan | 8/2/2022-8/15/2022 |
Safety Education |
||||
Bike Safety Educator | 536490 | Community Coordinator | Manhattan | 6/29/2022-Until Filled |
K-12 Educator | 537312 | Community Coordinator | Manhattan | 6/29/2022-Until Filled |
Sidewalks & Inspection Management (SIM) Division |
||||
Transportation Specialist | 473084 | Transportation Specialist | Manhattan | 9/13/2021-Until Filled |
Senior Project Manager | 541545 | Construction Project Manager | Queens | 7/29/2022-8/11/2022 |
Senior Project Specialist | 543360 | Transportation Specialist | Queens | 7/29/2022-8/11/2022 |
Traffic Operations |
||||
Transportation Specialist | 430959 | Transportation Specialist | Queens | 3/11/2021-Until Filled |
Parking Data Analyst | 462030 | Transportation Specialist | Queens | 7/8/2021-Until Filled |
Deputy Director ITS Management | 536398 | Administrative Construction | Queens | 6/29/2022-Until Filled |
EV Program Manager | 541300 | Transportation Specialist | Queens | 7/26/2022-8/8/2022 |
Electrician | 541917 | Electrician | All Boroughs | 7/26/2022-8/8/2022 |
Management Auditor | 542177 | Management Auditor | Queens | 7/26/2022-8/8/2022 |
Transportation Planning & Management (TPM) Division |
||||
Project Coordinator - Pedestrian Unit | 511105 | Transportation Specialist | Manhattan | 1/10/2022-Until Filled |
Corridor Planner | 514313 | Transportation Specialist | Manhattan | 1/29/2022-Until Filled |
Project Planner - Public Space Unit | 514079 | Associate Urban Designer | Manhattan | 1/30/2022-Until Filled |
Transportation Specialist - School Safety | 520781 | Transportation Specialist | Manhattan | 2/18/2022-Until Filled |
Senior Transportation Specialist - School Safety | 520786 | Transportation Specialist | Manhattan | 2/24/2022-Until Filled |
Vision Zero Research Analyst | 521652 | Economist | Manhattan | 2/25/2022-Until Filled |
Greenway Program Lead - Bike Unit | 521783 | Transportation Specialist | Manhattan | 2/25/2022-Until Filled |
Project Leader - Bike Unit | 521217 | Transportation Specialist | Manhattan | 2/25/2022-Until Filled |
Project Lead - Bike Unit | 521200 | Transportation Specialist | Manhattan | 2/26/2022-Until Filled |
Senior Capital Planner | 521947 | Transportation Specialist | Manhattan | 2/26/2022-Until Filled |
Vision Zero Research Scientist | 521932 | City Research Scientist | Manhattan | 2/26/2022-Until Filled |
Estimate QA/QC & CAD Manager | 526603 | Transportation Specialist | Queens | 4/1/2022-Until Filled |
Inspector - School Safety | 527716 | Traffic Control Inspector | Manhattan | 4/11/2022-Until Filled |
Inspector - School Safety | 527638 | Traffic Control Inspector | Manhattan | 4/12/2022-Until Filled |
Bus Priority Analyst | 531109 | Transportation Specialist | Manhattan | 5/13/2022-Until Filled |
Project Coordinator | 531834 | Transportation Specialist | Manhattan | 5/15/2022-Until Filled |
Senior Transit Planner | 532374 | Transportation Specialist | Manhattan | 6/4/2022-Until Filled |
Chief of Design | 542706 | Administrative Engineer | Queens | 7/28/2022-8/10/2022 |
Assistant Project Planner | 544041 | Transportation Specialist | Manhattan | 8/5/2022-8/19/2022 |
*Position listed under various Job IDs and Civil Service Titles, visit nyc.gov/jobs for additional information.
Internships
Interested in an internship or college aide position at NYC DOT? Please email NYC DOT’s Human Resources team at internships@dot.nyc.gov.
NYC Needs Emergency Snow Laborers
NYC DOT registers emergency snow laborers to help remove snow and ice from bus stops, step streets, and other locations throughout the city. Learn more and sign up to be an emergency snow laborer.
Connect with Us
Follow NYC DOT on LinkedIn.