Map of rabid animals reported in NYC in 2018
Bronx | ||
---|---|---|
Date of Result | Type of Animal | Location |
10/3/18 | Raccoon | West 261 St and Palisade Ave |
10/2/18 | Raccoon | Food Center Dr and Hunts Point Co-op Market |
9/20/18 | Raccoon | Netherland Ave and West 256th St |
9/18/18 | Skunk | Palisade Ave and Sigma Pl |
9/12/18 | Opossum | Independence Ave and West 235th St |
8/24/18 | Raccoon | 2900 Southern Blvd |
5/8/18 | Cat | Paulding Ave & E 218th St |
4/30/18 | Raccoon | 2900 Southern Blvd |
2/4/18 | Skunk | Southern Boulevard and East 187th Street |
Queens | ||
Date of Result | Type of Animal | Location |
10/2/18 | Raccoon | 71 Ave and 60 Lane |
Staten Island | ||
Date of Result | Type of Animal | Location |
10/22/18 | Raccoon | Annadale Rd and Belfield Ave |
9/21/18 | Raccoon | Wolcott Ave and Annadale Rd |
8/29/18 | Raccoon | Hylan Blvd and Guyon Ave |
Map of rabid animals reported in NYC in 2017
Bronx | ||
---|---|---|
Date of Result | Type of Animal | Location |
4/24/17 | Skunk | Van Cortlandt Park |
7/7/17 | Raccoon | Palisade Avenue and West 261st Street |
7/19/17 | Cat | Barnes Avenue and East 223rd Street |
7/20/17 | Raccoon | Boston Road and Bronx River Parkway |
7/26/17 | Raccoon | Boston Road and Bronx River Parkway |
8/1/17 | Skunk | Boston Road and Bronx River Parkway |
8/8/17 | Cat | Belmont Avenue and East 81st Street |
8/15/17 | Raccoon | Burke and Paulding Avenues |
8/16/17 | Raccoon | Barnes Avenue and East 219th Street |
8/22/17 | Raccoon | Southern Boulevard and 187th Street |
8/25/17 | Raccoon | East Fordham Road and Bronx Park Road |
9/21/17 | Raccoon | Southern Boulevard and 185th Street |
9/22/17 | Raccoon | East Fordham Road and Bronx River Parkway |
10/24/17 | Raccoon | Bronx River Parkway and Birchall Avenue |
11/7/17 | Skunk | Bronx Park South and Vyse Avenue |
11/21/17 | Raccoon | Southern Boulevard and Grote Street |
12/6/17 | Raccoon | E Fordham Road and Bronx Park Road |
12/13/17 | Skunk | Bronx River Parkway and Birchall Avenue |
Map of rabid animals reported in NYC in 2016
Bronx | ||
---|---|---|
Date of Result | Type of Animal | Location |
8/3/16 | Raccoon | Edgewater Park and Adee Drive |
12/16/16 | Raccoon | Van Cortlandt Park and Broadway |
Manhattan | ||
Date of Result | Type of Animal | Location |
12/19/16 | Bat | Central Park West and 63rd Street |
Queens | ||
Date of Result | Type of Animal | Location |
1/21/16 | Raccoon | 57th Road and 136th Street |
Staten Island | ||
Date of Result | Type of Animal | Location |
8/4/16 | Raccoon | Amelia Court and Kissel Avenue |
Map of rabid animals reported in NYC in 2015
Bronx | ||
---|---|---|
Date of Result | Type of Animal | Location |
7/10/15 | Bat | East 240th Street and McLean Avenue |
Brooklyn | ||
Date of Result | Type of Animal | Location |
4/24/15 | Bat | Shore Road and Oliver Street |
Staten Island | ||
Date of Result | Type of Animal | Location |
10/20/15 | Raccoon | Sonia Court and Bloomingdale Road |
5/27/15 | Raccoon | Amboy Road and Georgia Court |
4/21/15 | Raccoon | Trossach Road and Murray Place |
4/17/15 | Raccoon | Hygeia Place and Grove Street |
Animals Testing Positive for Rabies in New York City in 2014
Animals Testing Positive for Rabies in New York City in 2013
Animals Testing Positive for Rabies in New York City in 2012
Animals Testing Positive for Rabies in New York City in 2011
Animals Testing Positive for Rabies in New York City in 2010
For more information on rabies, call 311 .