
Housing Preservation & Development311
Search all NYC.gov websites

The New York City Department of Housing Preservation and Development (HPD) promotes the quality and affordability of the city's housing and the strength of its many neighborhoods. HPD is responsible for carrying out Housing New York, Mayor Bill de Blasio's plan to build or preserve 300,000 affordable homes by 2026.
Housing is considered affordable if it costs about one-third or less of what the people living there earn, also known as Area Median Income (AMI).
The median income for all cities across the country is defined each year by U.S. Department of Housing and Urban Development (HUD). The 2021 AMI for the New York City region is $107,400 for a three-person family (100% AMI).
How do I use this chart?
| Family Size | 30% AMI | 40% AMI | 50% AMI | 60% AMI | 70% AMI | 80% AMI | 90% AMI | 100% AMI | 110% AMI | 120% AMI | 130% AMI | 165% AMI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $25,080 | $33,440 | $41,800 | $50,160 | $58,520 | $66,880 | $75,240 | $83,600 | $91,960 | $100,320 | $108,680 | $137,940 |
| 2 | $28,650 | $38,200 | $47,750 | $57,300 | $66,850 | $76,400 | $85,950 | $95,500 | $105,050 | $114,600 | $124,150 | $157,575 |
| 3 | $32,220 | $42,960 | $53,700 | $64,440 | $75,180 | $85,920 | $96,600 | $107,400 | $118,140 | $128,880 | $139,620 | $177,210 |
| 4 | $35,790 | $47,720 | $59,650 | $71,580 | $83,510 | $95,440 | $107,370 | $119,300 | $131,230 | $143,160 | $155,090 | $196,845 |
| 5 | $38,670 | $51,560 | $64,450 | $77,340 | $90,230 | $103,120 | $116,010 | $128,900 | $141,790 | $154,680 | $167,570 | $212,685 |
| 6 | $41,520 | $55,360 | $69,200 | $83,040 | $96,880 | $110,720 | $124,560 | $138,400 | $152,240 | $166,080 | $179,920 | $228,360 |
| 7 | $44,400 | $59,200 | $74,000 | $88,800 | $103,600 | $118,400 | $133,200 | $148,000 | $162,800 | $177,600 | $192,400 | $244,200 |
| 8 | $47,250 | $63,000 | $78,750 | $94,500 | $110,250 | $126,000 | $141,750 | $157,500 | $173,250 | $189,000 | $204,750 | $259,875 |
Source: U.S. Department of Housing and Urban Development
|
Income Band |
Percent of AMI |
|---|---|
| Extremely Low-Income | 0-30% |
| Very Low-Income | 31-50% |
| Low-Income | 51-80% |
| Moderate-Income | 81-120% |
| Middle-Income | 120-165% |
How do I use this chart?
| Unit Size | 30% AMI | 40% AMI | 50% AMI | 60% AMI | 70% AMI | 80% AMI | 90% AMI | 100% AMI | 110% AMI | 120% AMI | 130% AMI | 165% AMI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Studio | $419 | $598 | $777 | $956 | $1,135 | $1,314 | $1,547 | $1,726 | $1,905 | $2,084 | $2,263 | $2,889 |
| One-bedroom | $532 | $756 | $980 | $1,204 | $1,427 | $1,651 | $1,942 | $2,166 | $2,390 | $2,614 | $2,838 | $3,621 |
| Two-bedroom | $631 | $900 | $1,168 | $1,437 | $1,705 | $1,974 | $2,323 | $2,592 | $2,860 | $3,129 | $3,397 | $4,337 |
| Three-bedroom | $722 | $1,032 | $1,343 | $1,653 | $1,963 | $2,273 | $2,677 | $2,987 | $3,297 | $3,608 | $3,918 | $5,004 |
*Assumes tenant pays electricity, no electric stove. Rents are approximate and have been calculated at 30% of annual gross income of the target AMI. For low-income bands, rents are based on 30% of 27%, 37%, 47%, 57%, 67%, and 77% of AMI. All rents are subject to program requirements.
Note: Refer to 421-a, HOME/LIHTC, program term sheets, or unit advertisements for more specific information. You can also see if you qualify for the Housing Connect Lottery in general, by taking a look at eligible income levels by household size.