Human Resources Administration311Search all NYC.gov websites

HRA Program Facts and Reports

Here are the most recent reports on our programs

Adult Protective Services
Cash Assistance
Cash Assistance Program Charts
Child Support Statistics
District Resource Statement Reports
Emergency Food Assistance Program
Family Independence Administration
HIV/AIDS Services Administration Facts
HRA Monthly Fact Sheets
BAC Center Monthly Statistics
Supplemental Nutrition Assistance Program (SNAP) Participation Rates

Adult Protective Services

Cash Assistance

Cash Assistance Program Charts

Child Support

2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec

District Resource Statement Reports

Family Independence Administration

HIV/AIDS Services Administration Facts

HRA Monthly Fact Sheets

2024: Jan*

2023: Jan* | Feb | Mar | Apr* | May | Jun | Jul* | Aug | Sept | Oct* | Nov | Dec
2022: Jan* | Feb | Mar | Apr* | May | Jun | Jul* | Aug | Sept | Oct| Nov | Dec
2021: Jan* | Feb | Mar | Apr* | May | Jun | Jul* | Aug | Sept | Oct* | Nov | Dec
2020: Jan* | Feb | Mar | Apr* | May | Jun | Jul* | Aug | Sept | Oct* | Nov | Dec
2019: Jan* | Feb | Mar | Apr* | May | Jun | Jul* | Aug | Sept | Oct* | Nov | Dec
2018: Jan* | Feb | Mar | Apr* | May | Jun | Jul* | Aug | Sept | Oct* | Nov | Dec
2017: Jan* | Feb | Mar | Apr* | May | Jun | Jul* | Aug | Sept | Oct* | Nov | Dec
2016: Jan* | Feb | Mar | Apr* | May | Jun | Jul* | Aug | Sept | Oct* | Nov | Dec
2015: Jan* | Feb | Mar | Apr* | May | Jun | Jul* | Aug | Sept | Oct* | Nov | Dec
2014: Jan* | Feb | Mar | Apr* | May | Jun | Jul* | Aug | Sept | Oct* | Nov | Dec
2013: Jan* | Feb | Mar | Apr* | May | Jun | Jul* | Aug | Sept | Oct* | Nov | Dec

* Includes Quarterly Supplement (Formerly PA Fact Sheet)

HRA Benefits Access Center (BAC) Monthly Statistics

Bushwick Center | Clinton Hill Center | Coney Island Center | Crotona Center | Dekalb Center | Dyckman Center | East End Center | Fordham Center | Jamaica Center | Queens Center | Refugee Center | Richmond Center | Rider Center | Rockaway Center | Southern Brooklyn Center | Waverly Center

Supplemental Nutrition Assistance Program (SNAP) Participation Rates

A SNAPshot of Enrollment and Participation in the Supplemental Nutrition Assistance Program in New York City