The hardest-hit neighborhoods include those most impacted by COVID-19, in addition to communities that have a high percentage of other health and socioeconomic disparities.
Click a borough, or press the enter key on a borough, to reveal its answer.
Bronx
Neighborhood | Zip Codes |
---|---|
East Tremont | 10457 |
Highbridge | 10452 |
Longwood and Hunts Point | 10474, 10455, 10459 |
Morrisania and Crotona | 10456, 10459, 10460 |
Morris Heights | 10453 |
Mott Haven and Melrose | 10451, 10455, 10456 |
Soundview and Soundview Bruckner | 10472, 10473 |
Van Cortland Park and Jerome Park | 10463, 10468 |
Brooklyn
Neighborhood | Zip Codes |
---|---|
Bed-stuy | 11205, 11206, 11216, 11221, 11233, 11238 |
Brighton Beach | 11235 |
Brownsville | 11212, 11233 |
Bushwick | 11206, 11207, 11221, 11237 |
Canarsie | 11236 |
Coney Island | 11224 |
East Flatbush | 11203 |
East New York and Starrett City | 11207, 11208, 11239 |
Sunset Park | 11220, 11232 |
Manhattan
Neighborhood | Zip Codes |
---|---|
Central Harlem | 10026, 10027, 10030, 10037, 10039 |
East Harlem | 10029, 10035 |
Hamilton Heights and Morningside Heights | 10031, 10032, 10025, 10027 |
LES and Chinatown | 10002, 10003, 10009, 10013 |
Washington Heights and Inwood | 10032, 10033, 10034, and 10040 |
Queens
Neighborhood | Zip Codes |
---|---|
Briarwood | 11435 |
Corona | 11368 |
Jamaica | 11412, 11423, 11432, 11433, 11434, 11435, 11436 |
Queensbridge | 11101 |
Rockaway and Far Rockaway | 11693, 11694, 11691 |
Staten Island
Neighborhood | Zip Codes |
---|---|
Stapleton – St. George | 10304, 10301, 10310 |