Subscribe to the Environmental Review RSS Feed
Starting February 25, 2022, CEQR documents will be accessible on ZAP. Navigate to a project page and select Public Documents, then "Certified EAS" and "Negative Declaration".
This page includes City Environmental Quality Review (CEQR) Environmental Assessment Statements (EASs) and Determinations of Significance for projects** that have advanced to a scheduled City Planning Commission Review Session for Certification or Referral for Public Review and that have concluded in a Negative Declaration or a Conditional Negative Declaration. In some instances, a Technical Memorandum, Revised EAS and/or Revised Determination of Significance is published, if warranted (for example, if a project is subject to a City Planning Commission modification).
Additional CEQR materials are available as noted below:
The files below are in PDF format.
CEQR Number | Project Name | EAS/Technical Memorandum | CEQR Determination |
---|---|---|---|
20DCP159X | 4541 Furman Avenue | Technical Memorandum 001 EAS |
Negative Declaration |
22DCP149K | 280 Bergen Street Rezoning | EAS | Negative Declaration |
22DCP117Q | 58-02 Northern Blvd Rezoning | EAS | Negative Declaration |
22DCP144Q | 97-27 57th Ave. Commercial Overlay | EAS | Negative Declaration |
22DCP110Q | 25-01 Queens Plaza North Authorization | EAS | Negative Declaration |
20DCP163Q | 146-93 Guy R. Brewer Boulevard Rezoning | Technical Memorandum 001 EAS |
Negative Declaration |
20DCP144K | 103 Lee Avenue | Technical Memorandum 001 EAS |
Negative Declaration |
80DCP044X | Delafield Estates | Revised Technical Memorandum | |
22DCP065Q | 40-25 Crescent Street Rezoning | EAS | Negative Declaration |
22DCP130Q | 79-18 164th Street Rezoning | EAS | Negative Declaration |
22DCP092Q | 78-46 Metropolitan Avenue Rezoning | EAS | Negative Declaration |
22DCP091K | Ninth Street Rezoning | EAS | Negative Declaration |
21DCP194K | 1571 McDonald Avenue | EAS | Negative Declaration |
21DCP170K | 1034-1042 Atlantic Avenue Rezoning | Technical Memorandum 001 EAS |
Negative Declaration |
21DCP198K | 3285 Fulton Street Rezoning | Technical Memorandum 001 EAS |
Negative Declaration |
21DCP053K | 1377 Sutter Avenue Rezoning | Technical Memorandum 001 EAS |
Negative Declaration |
21DCP132K | 2080 McDonald Avenue | EAS | Negative Declaration |
22DCP015X | Bruckner Sites Rezoning | EAS | Negative Declaration |
22DCP069X | 1959 Strang Avenue | EAS | Negative Declaration |
22DCP102Q | 231-06 Northern Boulevard Commercial Overlay | EAS | Negative Declaration |
22DCP037X | 1810 Randall Avenue Rezoning | EAS | Negative Declaration |
21DCP118Q | 11th Street & 34th Avenue Rezoning | EAS | Conditional Negative Declaration |
21DCP128Q | Wetherole Street and 67th Avenue Rezoning | EAS | Negative Declaration |
21DCP005K | 41 Summit Street | EAS | Negative Declaration |
21DCP063Q | 77-39 Vleigh Place Rezoning | EAS | Negative Declaration |
21DCP114Q | 35-01 Vernon Blvd | EAS | Negative Declaration |
21DCP188M | 3 E. 89th Street | EAS | Negative Declaration |
21DCP032K | 2300 Cropsey Avenue | EAS | Negative Declaration |
21DCP096K | 98 Third Avenue | EAS | Negative Declaration |
21DCP150X | 1930 Adee Avenue Rezoning | EAS | Negative Declaration |
21DCP078K | 840 Lorimer Street Rezoning | EAS | Negative Declaration |
21DCP160X | Our Lady of Pity: 272 East 151st Street Rezoning | EAS | Negative Declaration |
19DCP109K | 1220 Avenue P Rezoning | EAS | Negative Declaration |
19DCP019X | East 178th Street Demapping | EAS | Conditional Negative Declaration |
20DCP160Q | 98-81 Queens Boulevard | EAS | Negative Declaration |
20DCP126Q | 11-12 Wykoff Avenue Authorization | EAS | Negative Declaration |
20DCP125Q | 17-18 Decatur Street Authorization | EAS | Negative Declaration |
21DCP206M | Sedesco - 41 West 57th Street | EAS | Negative Declaration |
21DCP136Y | Elevate Transit: Zoning for Accessibility | Technical Memorandum 001 Revised EAS |
Revised Negative Declaration |
21DCP146K | 870-888 Atlantic Avenue Rezoning | EAS | Negative Declaration |
20DCP162K | 840 Atlantic Avenue Rezoning | Technical Memorandum 001 EAS |
Negative Declaration |
21DCP123K | 2134 Coyle Street Rezoning | EAS | Negative Declaration |
21DCP176Q | 99-07 Astoria Blvd. Commercial Overlay | EAS | Negative Declaration |
21DCP095Q | 97-04 Sutphin Boulevard Rezoning | EAS | Negative Declaration |
21DCP043K | 270 Nostrand Avenue Rezoning | Revised EAS | Revised Negative Declaration |
21DCP153R | 252 Victory Boulevard | Revised EAS | Revised Negative Declaration |
21DCP048Q | Beach 67th Street Rezoning | Technical Memorandum 001 EAS |
Conditional Negative Declaration |
20DCP148K | 2892 Nostrand Avenue Rezoning | EAS | Negative Declaration |
20DCP019R | 4295 Arthur Kill Road | EAS | Negative Declaration |