The Department of City Planning is committed to making its public data freely available to all members of the public. Below is a list of all archived datasets available for download.
Dataset | Year | Releases | Keywords |
---|---|---|---|
Administrative and Political Districts - State Assembly Districts (Clipped to Shoreline) | 2020 | 20A, 20B, 20C, 20D | Administrative and Political Districts 2020 |
Administrative and Political Districts - State Assembly Districts (Water Areas Included) | 2020 | 20A, 20B, 20C, 20D | Administrative and Political Districts 2020 |
Administrative and Political Districts - U.S. Congressional Districts (Clipped to Shoreline) | 2020 | 20A, 20B, 20C, 20D | Administrative and Political Districts 2020 |
Administrative and Political Districts - U.S. Congressional Districts (Water Areas Included) | 2020 | 20A, 20B, 20C, 20D | Administrative and Political Districts 2020 |
Administrative and Political Districts - State Senate Districts (Clipped to Shoreline) | 2020 | 20A, 20B, 20C, 20D | Administrative and Political Districts 2020 |
Administrative and Political Districts - State Senate Districts (Water Areas Included) | 2020 | 20A, 20B, 20C, 20D | Administrative and Political Districts 2020 |
Administrative and Political Districts - Municipal Court Districts (Clipped to Shoreline) | 2020 | 20A, 20B, 20C, 20D | Administrative and Political Districts 2020 |
Administrative and Political Districts - Municipal Court Districts (Water Areas Included) | 2020 | 20A, 20B, 20C, 20D | Administrative and Political Districts 2020 |
Administrative and Political Districts - City Council Districts (Clipped to Shoreline) | 2020 | 20A, 20B, 20C, 20D | Administrative and Political Districts 2020 |
Administrative and Political Districts - City Council Districts (Water Areas Included) | 2020 | 20A, 20B, 20C, 20D | Administrative and Political Districts 2020 |
Administrative and Political Districts - Election Districts (Clipped to Shoreline) | 2020 | 20A, 20B, 20C, 20D | Administrative and Political Districts 2020 |
Administrative and Political Districts - Election Districts (Water Areas Included) | 2020 | 20A, 20B, 20C, 20D | Administrative and Political Districts 2020 |
Administrative and Political Districts - Borough Boundaries (Clipped to Shoreline) | 2020 | 20A, 20B, 20C, 20D | Administrative and Political Districts 2020 |
Administrative and Political Districts - Borough Boundaries (Water Areas Included) | 2020 | 20A, 20B, 20C, 20D | Administrative and Political Districts 2020 |
Administrative and Political Districts - Community Districts (Clipped to Shoreline) | 2020 | 20A, 20B, 20C, 20D | Administrative and Political Districts 2020 |
Administrative and Political Districts - Community Districts (Water Areas Included) | 2020 | 20A, 20B, 20C, 20D | Administrative and Political Districts 2020 |
Administrative and Political Districts - School Districts (Clipped to Shoreline) | 2020 | 20A, 20B, 20C, 20D | Administrative and Political Districts 2020 |
Administrative and Political Districts - Police Precincts (Clipped to Shoreline) | 2020 | 20A, 20B, 20C, 20D | Administrative and Political Districts 2020 |
Administrative and Political Districts - Health Area (Clipped to Shoreline) | 2020 | 20A, 20B, 20C, 20D | Administrative and Political Districts 2020 |
Administrative and Political Districts - Health Center (Clipped to Shoreline) | 2020 | 20A, 20B, 20C, 20D | Administrative and Political Districts 2020 |
Administrative and Political Districts - Fire Companies (Clipped to Shoreline) | 2020 | 20A, 20B, 20C, 20D | Administrative and Political Districts 2020 |
Administrative and Political Districts - Fire Battalions (Clipped to Shoreline) | 2020 | 20A, 20B, 20C, 20D | Administrative and Political Districts 2020 |
Administrative and Political Districts - Fire Divisions (Clipped to Shoreline) | 2020 | 20A, 20B, 20C, 20D | Administrative and Political Districts 2020 |
Administrative and Political Districts - Census Blocks 2010 (Clipped to Shoreline) | 2020 | 20A, 20B, 20C, 20D | Administrative and Political Districts 2020 |
Administrative and Political Districts - Census Blocks 2010 (Water Areas Included) | 2020 | 20A, 20B, 20C, 20D | Administrative and Political Districts 2020 |
Administrative and Political Districts - Census Blocks 2000 (Clipped to Shoreline) | 2020 | 20A, 20B, 20C, 20D | Administrative and Political Districts 2020 |
Administrative and Political Districts - Census Blocks 2000 (Water Areas Included) | 2020 | 20A, 20B, 20C, 20D | Administrative and Political Districts 2020 |
Administrative and Political Districts - Census Tracts 2010 (Clipped to Shoreline) | 2020 | 20A, 20B, 20C, 20D | Administrative and Political Districts 2020 |
Administrative and Political Districts - Census Tracts 2010 (Water Areas Included) | 2020 | 20A, 20B, 20C, 20D | Administrative and Political Districts 2020 |
Administrative and Political Districts - Census Tracts 2000 (Clipped to Shoreline) | 2020 | 20A, 20B, 20C, 20D | Administrative and Political Districts 2020 |
Administrative and Political Districts - Census Tracts 2000 (Water Areas Included) | 2020 | 20A, 20B, 20C, 20D | Administrative and Political Districts 2020 |
Administrative and Political Districts - State Assembly Districts (Clipped to Shoreline) | 2019 | 19A, 19B, 19C, 19D | Administrative and Political Districts 2019 |
Administrative and Political Districts - State Assembly Districts (Water Areas Included) | 2019 | 19A, 19B, 19C, 19D | Administrative and Political Districts 2019 |
Administrative and Political Districts - U.S. Congressional Districts (Clipped to Shoreline) | 2019 | 19A, 19B, 19C, 19D | Administrative and Political Districts 2019 |
Administrative and Political Districts - U.S. Congressional Districts (Water Areas Included) | 2019 | 19A, 19B, 19C, 19D | Administrative and Political Districts 2019 |
Administrative and Political Districts - State Senate Districts (Clipped to Shoreline) | 2019 | 19A, 19B, 19C, 19D | Administrative and Political Districts 2019 |
Administrative and Political Districts - State Senate Districts (Water Areas Included) | 2019 | 19A, 19B, 19C, 19D | Administrative and Political Districts 2019 |
Administrative and Political Districts - Municipal Court Districts (Clipped to Shoreline) | 2019 | 19A, 19B, 19C, 19D | Administrative and Political Districts 2019 |
Administrative and Political Districts - Municipal Court Districts (Water Areas Included) | 2019 | 19A, 19B, 19C, 19D | Administrative and Political Districts 2019 |
Administrative and Political Districts - City Council Districts (Clipped to Shoreline) | 2019 | 19A, 19B, 19C, 19D | Administrative and Political Districts 2019 |
Administrative and Political Districts - City Council Districts (Water Areas Included) | 2019 | 19A, 19B, 19C, 19D | Administrative and Political Districts 2019 |
Administrative and Political Districts - Election Districts (Clipped to Shoreline) | 2019 | 19A, 19B, 19C, 19D | Administrative and Political Districts 2019 |
Administrative and Political Districts - Election Districts (Water Areas Included) | 2019 | 19A, 19B, 19C, 19D | Administrative and Political Districts 2019 |
Administrative and Political Districts - Borough Boundaries (Clipped to Shoreline) | 2019 | 19A, 19B, 19C, 19D | Administrative and Political Districts 2019 |
Administrative and Political Districts - Borough Boundaries (Water Areas Included) | 2019 | 19A, 19B, 19C, 19D | Administrative and Political Districts 2019 |
Administrative and Political Districts - Community Districts (Clipped to Shoreline) | 2019 | 19A, 19B, 19C, 19D | Administrative and Political Districts 2019 |
Administrative and Political Districts - Community Districts (Water Areas Included) | 2019 | 19A, 19B, 19C, 19D | Administrative and Political Districts 2019 |
Administrative and Political Districts - School Districts (Clipped to Shoreline) | 2019 | 19A, 19B, 19C, 19D | Administrative and Political Districts 2019 |
Administrative and Political Districts - Police Precincts (Clipped to Shoreline) | 2019 | 19A, 19B, 19C, 19D | Administrative and Political Districts 2019 |
Administrative and Political Districts - Health Area (Clipped to Shoreline) | 2019 | 19A, 19B, 19C, 19D | Administrative and Political Districts 2019 |
Administrative and Political Districts - Health Center (Clipped to Shoreline) | 2019 | 19A, 19B, 19C, 19D | Administrative and Political Districts 2019 |
Administrative and Political Districts - Fire Companies (Clipped to Shoreline) | 2019 | 19A, 19B, 19C, 19D | Administrative and Political Districts 2019 |
Administrative and Political Districts - Fire Battalions (Clipped to Shoreline) | 2019 | 19A, 19B, 19C, 19D | Administrative and Political Districts 2019 |
Administrative and Political Districts - Fire Divisions (Clipped to Shoreline) | 2019 | 19A, 19B, 19C, 19D | Administrative and Political Districts 2019 |
Administrative and Political Districts - Census Blocks 2010 (Clipped to Shoreline) | 2019 | 19A, 19B, 19C, 19D | Administrative and Political Districts 2019 |
Administrative and Political Districts - Census Blocks 2010 (Water Areas Included) | 2019 | 19A, 19B, 19C, 19D | Administrative and Political Districts 2019 |
Administrative and Political Districts - Census Blocks 2000 (Clipped to Shoreline) | 2019 | 19A, 19B, 19C, 19D | Administrative and Political Districts 2019 |
Administrative and Political Districts - Census Blocks 2000 (Water Areas Included) | 2019 | 19A, 19B, 19C, 19D | Administrative and Political Districts 2019 |
Administrative and Political Districts - Census Tracts 2010 (Clipped to Shoreline) | 2019 | 19A, 19B, 19C, 19D | Administrative and Political Districts 2019 |
Administrative and Political Districts - Census Tracts 2010 (Water Areas Included) | 2019 | 19A, 19B, 19C, 19D | Administrative and Political Districts 2019 |
Administrative and Political Districts - Census Tracts 2000 (Clipped to Shoreline) | 2019 | 19A, 19B, 19C, 19D | Administrative and Political Districts 2019 |
Administrative and Political Districts - Census Tracts 2000 (Water Areas Included) | 2019 | 19A, 19B, 19C, 19D | Administrative and Political Districts 2019 |
Administrative and Political Districts - State Assembly Districts (Clipped to Shoreline) | 2018 | 18A, 18B, 18C, 18D | Administrative and Political Districts 2018 |
Administrative and Political Districts - State Assembly Districts (Water Areas Included) | 2018 | 18A, 18B, 18C, 18D | Administrative and Political Districts 2018 |
Administrative and Political Districts - U.S. Congressional Districts (Clipped to Shoreline) | 2018 | 18A, 18B, 18C, 18D | Administrative and Political Districts 2018 |
Administrative and Political Districts - U.S. Congressional Districts (Water Areas Included) | 2018 | 18A, 18B, 18C, 18D | Administrative and Political Districts 2018 |
Administrative and Political Districts - State Senate Districts (Clipped to Shoreline) | 2018 | 18A, 18B, 18C, 18D | Administrative and Political Districts 2018 |
Administrative and Political Districts - State Senate Districts (Water Areas Included) | 2018 | 18A, 18B, 18C, 18D | Administrative and Political Districts 2018 |
Administrative and Political Districts - Municipal Court Districts (Clipped to Shoreline) | 2018 | 18A, 18B, 18C, 18D | Administrative and Political Districts 2018 |
Administrative and Political Districts - Municipal Court Districts (Water Areas Included) | 2018 | 18A, 18B, 18C, 18D | Administrative and Political Districts 2018 |
Administrative and Political Districts - City Council Districts (Clipped to Shoreline) | 2018 | 18A, 18B, 18C, 18D | Administrative and Political Districts 2018 |
Administrative and Political Districts - City Council Districts (Water Areas Included) | 2018 | 18A, 18B, 18C, 18D | Administrative and Political Districts 2018 |
Administrative and Political Districts - Election Districts (Clipped to Shoreline) | 2018 | 18A, 18B, 18C, 18D | Administrative and Political Districts 2018 |
Administrative and Political Districts - Election Districts (Water Areas Included) | 2018 | 18A, 18B, 18C, 18D | Administrative and Political Districts 2018 |
Administrative and Political Districts - Borough Boundaries (Clipped to Shoreline) | 2018 | 18A, 18B, 18C, 18D | Administrative and Political Districts 2018 |
Administrative and Political Districts - Borough Boundaries (Water Areas Included) | 2018 | 18A, 18B, 18C, 18D | Administrative and Political Districts 2018 |
Administrative and Political Districts - Community Districts (Clipped to Shoreline) | 2018 | 18A, 18B, 18C, 18D | Administrative and Political Districts 2018 |
Administrative and Political Districts - Community Districts (Water Areas Included) | 2018 | 18A, 18B, 18C, 18D | Administrative and Political Districts 2018 |
Administrative and Political Districts - School Districts (Clipped to Shoreline) | 2018 | 18A, 18B, 18C, 18D | Administrative and Political Districts 2018 |
Administrative and Political Districts - Police Precincts (Clipped to Shoreline) | 2018 | 18A, 18B, 18C, 18D | Administrative and Political Districts 2018 |
Administrative and Political Districts - Health Area (Clipped to Shoreline) | 2018 | 18A, 18B, 18C, 18D | Administrative and Political Districts 2018 |
Administrative and Political Districts - Health Center (Clipped to Shoreline) | 2018 | 18A, 18B, 18C, 18D | Administrative and Political Districts 2018 |
Administrative and Political Districts - Fire Companies (Clipped to Shoreline) | 2018 | 18A, 18B, 18C, 18D | Administrative and Political Districts 2018 |
Administrative and Political Districts - Fire Battalions (Clipped to Shoreline) | 2018 | 18A, 18B, 18C, 18D | Administrative and Political Districts 2018 |
Administrative and Political Districts - Fire Divisions (Clipped to Shoreline) | 2018 | 18A, 18B, 18C, 18D | Administrative and Political Districts 2018 |
Administrative and Political Districts - Census Blocks 2010 (Clipped to Shoreline) | 2018 | 18A, 18B, 18C, 18D | Administrative and Political Districts 2018 |
Administrative and Political Districts - Census Blocks 2010 (Water Areas Included) | 2018 | 18A, 18B, 18C, 18D | Administrative and Political Districts 2018 |
Administrative and Political Districts - Census Blocks 2000 (Clipped to Shoreline) | 2018 | 18A, 18B, 18C, 18D | Administrative and Political Districts 2018 |
Administrative and Political Districts - Census Blocks 2000 (Water Areas Included) | 2018 | 18A, 18B, 18C, 18D | Administrative and Political Districts 2018 |
Administrative and Political Districts - Census Tracts 2010 (Clipped to Shoreline) | 2018 | 18A, 18B, 18C, 18D | Administrative and Political Districts 2018 |
Administrative and Political Districts - Census Tracts 2010 (Water Areas Included) | 2018 | 18A, 18B, 18C, 18D | Administrative and Political Districts 2018 |
Administrative and Political Districts - Census Tracts 2000 (Clipped to Shoreline) | 2018 | 18A, 18B, 18C, 18D | Administrative and Political Districts 2018 |
Administrative and Political Districts - Census Tracts 2000 (Water Areas Included) | 2018 | 18A, 18B, 18C, 18D | Administrative and Political Districts 2018 |
Administrative and Political Districts - State Assembly Districts (Clipped to Shoreline) | 2017 | 17A, 17B, 17C, 17D | Administrative and Political Districts 2017 |
Administrative and Political Districts - State Assembly Districts (Water Areas Included) | 2017 | 17A, 17B, 17C, 17D | Administrative and Political Districts 2017 |
Administrative and Political Districts - U.S. Congressional Districts (Clipped to Shoreline) | 2017 | 17A, 17B, 17C, 17D | Administrative and Political Districts 2017 |
Administrative and Political Districts - U.S. Congressional Districts (Water Areas Included) | 2017 | 17A, 17B, 17C, 17D | Administrative and Political Districts 2017 |
Administrative and Political Districts - State Senate Districts (Clipped to Shoreline) | 2017 | 17A, 17B, 17C, 17D | Administrative and Political Districts 2017 |
Administrative and Political Districts - State Senate Districts (Water Areas Included) | 2017 | 17A, 17B, 17C, 17D | Administrative and Political Districts 2017 |
Administrative and Political Districts - Municipal Court Districts (Clipped to Shoreline) | 2017 | 17A, 17B, 17C, 17D | Administrative and Political Districts 2017 |
Administrative and Political Districts - Municipal Court Districts (Water Areas Included) | 2017 | 17A, 17B, 17C, 17D | Administrative and Political Districts 2017 |
Administrative and Political Districts - City Council Districts (Clipped to Shoreline) | 2017 | 17A, 17B, 17C, 17D | Administrative and Political Districts 2017 |
Administrative and Political Districts - City Council Districts (Water Areas Included) | 2017 | 17A, 17B, 17C, 17D | Administrative and Political Districts 2017 |
Administrative and Political Districts - Election Districts (Clipped to Shoreline) | 2017 | 17A, 17B, 17C, 17D | Administrative and Political Districts 2017 |
Administrative and Political Districts - Election Districts (Water Areas Included) | 2017 | 17A, 17B, 17C, 17D | Administrative and Political Districts 2017 |
Administrative and Political Districts - Borough Boundaries (Clipped to Shoreline) | 2017 | 17A, 17B, 17C, 17D | Administrative and Political Districts 2017 |
Administrative and Political Districts - Borough Boundaries (Water Areas Included) | 2017 | 17A, 17B, 17C, 17D | Administrative and Political Districts 2017 |
Administrative and Political Districts - Community Districts (Clipped to Shoreline) | 2017 | 17A, 17B, 17C, 17D | Administrative and Political Districts 2017 |
Administrative and Political Districts - Community Districts (Water Areas Included) | 2017 | 17A, 17B, 17C, 17D | Administrative and Political Districts 2017 |
Administrative and Political Districts - School Districts (Clipped to Shoreline) | 2017 | 17A, 17B, 17C, 17D | Administrative and Political Districts 2017 |
Administrative and Political Districts - Police Precincts (Clipped to Shoreline) | 2017 | 17A, 17B, 17C, 17D | Administrative and Political Districts 2017 |
Administrative and Political Districts - Health Area (Clipped to Shoreline) | 2017 | 17A, 17B, 17C, 17D | Administrative and Political Districts 2017 |
Administrative and Political Districts - Health Center (Clipped to Shoreline) | 2017 | 17A, 17B, 17C, 17D | Administrative and Political Districts 2017 |
Administrative and Political Districts - Fire Companies (Clipped to Shoreline) | 2017 | 17A, 17B, 17C, 17D | Administrative and Political Districts 2017 |
Administrative and Political Districts - Fire Battalions (Clipped to Shoreline) | 2017 | 17A, 17B, 17C, 17D | Administrative and Political Districts 2017 |
Administrative and Political Districts - Fire Divisions (Clipped to Shoreline) | 2017 | 17A, 17B, 17C, 17D | Administrative and Political Districts 2017 |
Administrative and Political Districts - Census Blocks 2010 (Clipped to Shoreline) | 2017 | 17A, 17B, 17C, 17D | Administrative and Political Districts 2017 |
Administrative and Political Districts - Census Blocks 2010 (Water Areas Included) | 2017 | 17A, 17B, 17C, 17D | Administrative and Political Districts 2017 |
Administrative and Political Districts - Census Blocks 2000 (Clipped to Shoreline) | 2017 | 17A, 17B, 17C, 17D | Administrative and Political Districts 2017 |
Administrative and Political Districts - Census Blocks 2000 (Water Areas Included) | 2017 | 17A, 17B, 17C, 17D | Administrative and Political Districts 2017 |
Administrative and Political Districts - Census Tracts 2010 (Clipped to Shoreline) | 2017 | 17A, 17B, 17C, 17D | Administrative and Political Districts 2017 |
Administrative and Political Districts - Census Tracts 2010 (Water Areas Included) | 2017 | 17A, 17B, 17C, 17D | Administrative and Political Districts 2017 |
Administrative and Political Districts - Census Tracts 2000 (Clipped to Shoreline) | 2017 | 17A, 17B, 17C, 17D | Administrative and Political Districts 2017 |
Administrative and Political Districts - Census Tracts 2000 (Water Areas Included) | 2017 | 17A, 17B, 17C, 17D | Administrative and Political Districts 2017 |
Administrative and Political Districts - State Assembly Districts (Clipped to Shoreline) | 2016 | 16A, 16B, 16C, 16D | Administrative and Political Districts 2016 |
Administrative and Political Districts - State Assembly Districts (Water Areas Included) | 2016 | 16A, 16B, 16C, 16D | Administrative and Political Districts 2016 |
Administrative and Political Districts - U.S. Congressional Districts (Clipped to Shoreline) | 2016 | 16A, 16B, 16C, 16D | Administrative and Political Districts 2016 |
Administrative and Political Districts - U.S. Congressional Districts (Water Areas Included) | 2016 | 16A, 16B, 16C, 16D | Administrative and Political Districts 2016 |
Administrative and Political Districts - State Senate Districts (Clipped to Shoreline) | 2016 | 16A, 16B, 16C, 16D | Administrative and Political Districts 2016 |
Administrative and Political Districts - State Senate Districts (Water Areas Included) | 2016 | 16A, 16B, 16C, 16D | Administrative and Political Districts 2016 |
Administrative and Political Districts - Municipal Court Districts (Clipped to Shoreline) | 2016 | 16A, 16B, 16C, 16D | Administrative and Political Districts 2016 |
Administrative and Political Districts - Municipal Court Districts (Water Areas Included) | 2016 | 16A, 16B, 16C, 16D | Administrative and Political Districts 2016 |
Administrative and Political Districts - City Council Districts (Clipped to Shoreline) | 2016 | 16A, 16B, 16C, 16D | Administrative and Political Districts 2016 |
Administrative and Political Districts - City Council Districts (Water Areas Included) | 2016 | 16A, 16B, 16C, 16D | Administrative and Political Districts 2016 |
Administrative and Political Districts - Election Districts (Clipped to Shoreline) | 2016 | 16A, 16B, 16C, 16D | Administrative and Political Districts 2016 |
Administrative and Political Districts - Election Districts (Water Areas Included) | 2016 | 16A, 16B, 16C, 16D | Administrative and Political Districts 2016 |
Administrative and Political Districts - Borough Boundaries (Clipped to Shoreline) | 2016 | 16A, 16B, 16C, 16D | Administrative and Political Districts 2016 |
Administrative and Political Districts - Borough Boundaries (Water Areas Included) | 2016 | 16A, 16B, 16C, 16D | Administrative and Political Districts 2016 |
Administrative and Political Districts - Community Districts (Clipped to Shoreline) | 2016 | 16A, 16B, 16C, 16D | Administrative and Political Districts 2016 |
Administrative and Political Districts - Community Districts (Water Areas Included) | 2016 | 16A, 16B, 16C, 16D | Administrative and Political Districts 2016 |
Administrative and Political Districts - School Districts (Clipped to Shoreline) | 2016 | 16A, 16B, 16C, 16D | Administrative and Political Districts 2016 |
Administrative and Political Districts - Police Precincts (Clipped to Shoreline) | 2016 | 16A, 16B, 16C, 16D | Administrative and Political Districts 2016 |
Administrative and Political Districts - Health Area (Clipped to Shoreline) | 2016 | 16A, 16B, 16C, 16D | Administrative and Political Districts 2016 |
Administrative and Political Districts - Health Center (Clipped to Shoreline) | 2016 | 16A, 16B, 16C, 16D | Administrative and Political Districts 2016 |
Administrative and Political Districts - Fire Companies (Clipped to Shoreline) | 2016 | 16A, 16B, 16C, 16D | Administrative and Political Districts 2016 |
Administrative and Political Districts - Fire Battalions (Clipped to Shoreline) | 2016 | 16A, 16B, 16C, 16D | Administrative and Political Districts 2016 |
Administrative and Political Districts - Fire Divisions (Clipped to Shoreline) | 2016 | 16A, 16B, 16C, 16D | Administrative and Political Districts 2016 |
Administrative and Political Districts - Census Blocks 2010 (Clipped to Shoreline) | 2016 | 16A, 16B, 16C, 16D | Administrative and Political Districts 2016 |
Administrative and Political Districts - Census Blocks 2010 (Water Areas Included) | 2016 | 16A, 16B, 16C, 16D | Administrative and Political Districts 2016 |
Administrative and Political Districts - Census Blocks 2000 (Clipped to Shoreline) | 2016 | 16A, 16B, 16C, 16D | Administrative and Political Districts 2016 |
Administrative and Political Districts - Census Blocks 2000 (Water Areas Included) | 2016 | 16A, 16B, 16C, 16D | Administrative and Political Districts 2016 |
Administrative and Political Districts - Census Tracts 2010 (Clipped to Shoreline) | 2016 | 16A, 16B, 16C, 16D | Administrative and Political Districts 2016 |
Administrative and Political Districts - Census Tracts 2010 (Water Areas Included) | 2016 | 16A, 16B, 16C, 16D | Administrative and Political Districts 2016 |
Administrative and Political Districts - Census Tracts 2000 (Clipped to Shoreline) | 2016 | 16A, 16B, 16C, 16D | Administrative and Political Districts 2016 |
Administrative and Political Districts - Census Tracts 2000 (Water Areas Included) | 2016 | 16A, 16B, 16C, 16D | Administrative and Political Districts 2016 |
Administrative and Political Districts - State Assembly Districts (Clipped to Shoreline) | 2015 | 15A, 15B, 15C, 15D | Administrative and Political Districts 2015 |
Administrative and Political Districts - State Assembly Districts (Water Areas Included) | 2015 | 15A, 15B, 15C, 15D | Administrative and Political Districts 2015 |
Administrative and Political Districts - U.S. Congressional Districts (Clipped to Shoreline) | 2015 | 15A, 15B, 15C, 15D | Administrative and Political Districts 2015 |
Administrative and Political Districts - U.S. Congressional Districts (Water Areas Included) | 2015 | 15A, 15B, 15C, 15D | Administrative and Political Districts 2015 |
Administrative and Political Districts - State Senate Districts (Clipped to Shoreline) | 2015 | 15A, 15B, 15C, 15D | Administrative and Political Districts 2015 |
Administrative and Political Districts - State Senate Districts (Water Areas Included) | 2015 | 15A, 15B, 15C, 15D | Administrative and Political Districts 2015 |
Administrative and Political Districts - Municipal Court Districts (Clipped to Shoreline) | 2015 | 15A, 15B, 15C, 15D | Administrative and Political Districts 2015 |
Administrative and Political Districts - Municipal Court Districts (Water Areas Included) | 2015 | 15A, 15B, 15C, 15D | Administrative and Political Districts 2015 |
Administrative and Political Districts - City Council Districts (Clipped to Shoreline) | 2015 | 15A, 15B, 15C, 15D | Administrative and Political Districts 2015 |
Administrative and Political Districts - City Council Districts (Water Areas Included) | 2015 | 15A, 15B, 15C, 15D | Administrative and Political Districts 2015 |
Administrative and Political Districts - Election Districts (Clipped to Shoreline) | 2015 | 15A, 15B, 15C, 15D | Administrative and Political Districts 2015 |
Administrative and Political Districts - Election Districts (Water Areas Included) | 2015 | 15A, 15B, 15C, 15D | Administrative and Political Districts 2015 |
Administrative and Political Districts - Borough Boundaries (Clipped to Shoreline) | 2015 | 15A, 15B, 15C, 15D | Administrative and Political Districts 2015 |
Administrative and Political Districts - Borough Boundaries (Water Areas Included) | 2015 | 15A, 15B, 15C, 15D | Administrative and Political Districts 2015 |
Administrative and Political Districts - Community Districts (Clipped to Shoreline) | 2015 | 15A, 15B, 15C, 15D | Administrative and Political Districts 2015 |
Administrative and Political Districts - Community Districts (Water Areas Included) | 2015 | 15A, 15B, 15C, 15D | Administrative and Political Districts 2015 |
Administrative and Political Districts - School Districts (Clipped to Shoreline) | 2015 | 15A, 15B, 15C, 15D | Administrative and Political Districts 2015 |
Administrative and Political Districts - Police Precincts (Clipped to Shoreline) | 2015 | 15A, 15B, 15C, 15D | Administrative and Political Districts 2015 |
Administrative and Political Districts - School Districts (Clipped to Shoreline) | 2015 | 15A, 15B, 15C, 15D | Administrative and Political Districts 2015 |
Administrative and Political Districts - Police Precincts (Clipped to Shoreline) | 2015 | 15A, 15B, 15C, 15D | Administrative and Political Districts 2015 |
Administrative and Political Districts - Health Area (Clipped to Shoreline) | 2015 | 15A, 15B, 15C, 15D | Administrative and Political Districts 2015 |
Administrative and Political Districts - Health Center (Clipped to Shoreline) | 2015 | 15A, 15B, 15C, 15D | Administrative and Political Districts 2015 |
Administrative and Political Districts - Fire Companies (Clipped to Shoreline) | 2015 | 15A, 15B, 15C, 15D | Administrative and Political Districts 2015 |
Administrative and Political Districts - Fire Battalions (Clipped to Shoreline) | 2015 | 15A, 15B, 15C, 15D | Administrative and Political Districts 2015 |
Administrative and Political Districts - Fire Divisions (Clipped to Shoreline) | 2015 | 15A, 15B, 15C, 15D | Administrative and Political Districts 2015 |
Administrative and Political Districts - Census Blocks 2010 (Clipped to Shoreline) | 2015 | 15A, 15B, 15C, 15D | Administrative and Political Districts 2015 |
Administrative and Political Districts - Census Blocks 2010 (Water Areas Included) | 2015 | 15A, 15B, 15C, 15D | Administrative and Political Districts 2015 |
Administrative and Political Districts - Census Blocks 2000 (Clipped to Shoreline) | 2015 | 15A, 15B, 15C, 15D | Administrative and Political Districts 2015 |
Administrative and Political Districts - Census Blocks 2000 (Water Areas Included) | 2015 | 15A, 15B, 15C, 15D | Administrative and Political Districts 2015 |
Administrative and Political Districts - Census Tracts 2010 (Clipped to Shoreline) | 2015 | 15A, 15B, 15C, 15D | Administrative and Political Districts 2015 |
Administrative and Political Districts - Census Tracts 2010 (Water Areas Included) | 2015 | 15A, 15B, 15C, 15D | Administrative and Political Districts 2015 |
Administrative and Political Districts - Census Tracts 2000 (Clipped to Shoreline) | 2015 | 15A, 15B, 15C, 15D | Administrative and Political Districts 2015 |
Administrative and Political Districts - Census Tracts 2000 (Water Areas Included) | 2015 | 15A, 15B, 15C, 15D | Administrative and Political Districts 2015 |
Administrative and Political Districts - State Assembly Districts (Clipped to Shoreline) | 2014 | 14A, 14B, 14C, 14D | Administrative and Political Districts 2014 |
Administrative and Political Districts - State Assembly Districts (Water Areas Included) | 2014 | 14A, 14B, 14C, 14D | Administrative and Political Districts 2014 |
Administrative and Political Districts - U.S. Congressional Districts (Clipped to Shoreline) | 2014 | 14A, 14B, 14C, 14D | Administrative and Political Districts 2014 |
Administrative and Political Districts - U.S. Congressional Districts (Water Areas Included) | 2014 | 14A, 14B, 14C, 14D | Administrative and Political Districts 2014 |
Administrative and Political Districts - State Senate Districts (Clipped to Shoreline) | 2014 | 14A, 14B, 14C, 14D | Administrative and Political Districts 2014 |
Administrative and Political Districts - State Senate Districts (Water Areas Included) | 2014 | 14A, 14B, 14C, 14D | Administrative and Political Districts 2014 |
Administrative and Political Districts - Municipal Court Districts (Clipped to Shoreline) | 2014 | 14A, 14B, 14C, 14D | Administrative and Political Districts 2014 |
Administrative and Political Districts - Municipal Court Districts (Water Areas Included) | 2014 | 14A, 14B, 14C, 14D | Administrative and Political Districts 2014 |
Administrative and Political Districts - City Council Districts (Clipped to Shoreline) | 2014 | 14A, 14B, 14C, 14D | Administrative and Political Districts 2014 |
Administrative and Political Districts - City Council Districts (Water Areas Included) | 2014 | 14A, 14B, 14C, 14D | Administrative and Political Districts 2014 |
Administrative and Political Districts - Election Districts (Clipped to Shoreline) | 2014 | 14A, 14B, 14C, 14D | Administrative and Political Districts 2014 |
Administrative and Political Districts - Election Districts (Water Areas Included) | 2014 | 14A, 14B, 14C, 14D | Administrative and Political Districts 2014 |
Administrative and Political Districts - Borough Boundaries (Clipped to Shoreline) | 2014 | 14A, 14B, 14C, 14D | Administrative and Political Districts 2014 |
Administrative and Political Districts - Borough Boundaries (Water Areas Included) | 2014 | 14A, 14B, 14C, 14D | Administrative and Political Districts 2014 |
